Mix 1/4 cup daily into 12 oz. of milk or other liquid. This powder can also be used in cooking recipes by mixing two tablespoons of powder with six tablespoons of water to equal two egg whites.
Supplement Facts | ||
Serving Size: 1/4 Cup (20 g) | ||
Servings Per Container: About 27 | ||
Amount Per Serving | %Daily Value* | |
Calories | 80 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 260 mg | 11% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 1 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 16 g | 32% |
Vit. D | 0 mcg | 0% |
Calcium | 12 mg | 0% |
Iron | 0 mg | 0% |
Potas. | 225 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile (example)(per serving)** | |
Essential Amino Acids | mg Per Serving |
L-Histidine | 366 |
L-Isoleucine*** | 916 |
L-Leucine*** | 1367 |
L-Lysine | 1103 |
L-Methionine | 558 |
L-Phenylalanine | 947 |
L-Threonine | 737 |
L-Tryptophan | 200 |
L-Valine*** | 1032 |
Non-Essential Amino Acids | |
L-Alanine | 936 |
L-Arginine | 882 |
L-Aspartic Acid | 1650 |
L-Cysteine | 420 |
L-Glutamic Acid | 2153 |
Glycine | 568 |
L-Proline | 630 |
L-Serine | 1118 |
L-Tyrosine | 630 |
**subject to natural variability ***Branched-Chain Amino Acids |
Egg white powder.
Not manufactured with wheat, gluten, soy, corn, milk, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Store in a cool, dry, dark place after opening.