Mix 9 grams (about two scoops) of ESSENTIAL AMIN.O.ENERGY® in 10-12 fl oz of cold water.
1 serving = 9 g (about 2 scoops)
| Scoop# | 2 (9 g) | 4 (18 g) | 6 (27 g) |
| Energy Level | Mild | Moderate | Intense |
| Amino Level | 5 Grams | 10 Grams | 15 Grams |
| Caffeine | 100 mg | 200 mg | 300 mg |
Do not combine with alcohol. Do not exceed 6 scoops within any 4 hour period or 10 scoops within any 24 hour period. Consume as part of a healthy diet and exercise program, and drink at least 100 fl oz of water per day. exercise may increase your need for fluid intake.
| Supplement Facts | ||
| Serving Size: 9 g (About 2 Scoops) | ||
| Serving Per Container: 65 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Sodium | 15 mg | <1% |
| Amino Blend Micronized Taurine, Micronized L-Glutamine, Micronized L-Arginine, Micronized L-Leucine, Beta-Alanine, Micronized L-Citrulline, Micronized L-Isoleucine, Micronized L-Valine, Micronized L-Tyrosine, Micronized L-Histidine, Micronized L-Lysine Hydrochloride, Micronized L-Phenylalanine, Micronized L-Threonine, Micronized L-Methionine | 5 g | ** |
| Caffeine‡ | 100 mg | ** |
| Green Tea Leaf Extract | 50 mg | ** |
| Green Coffee Bean Extract | 10 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. ‡ Caffeine from tea leaf and/or coffee bean. | ||
Citric acid, natural and artificial flavors, malic acid, tartaric acid, silicon dioxide, calcium silicate, sucralose, gum blend (cellulose gum, xanthan gum, carrageenan), inulin, sunflower and/or soy lecithin, yellow 5 and 6, red 40.
Contains: Soy.
Phenylketonurics: contains phenylalanine.
No aspartame