Take 2 softgels daily with a meal.
| Supplement Facts | ||
| Serving Size: 2 Softgels | ||
| Servings Per Container: 125 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | <0.5 g | 2%* |
| Polyunsaturated Fat | 1.5 g | † |
| Monounsaturated Fat | <0.5 g | † |
| Flax Seed Oil (cold-pressed, organic) | 1.4 g (1,400 mg) | † |
| Evening Primrose Oil (cold-pressed) (seed) | 300 mg | † |
| Canola Oil (cold-pressed, non-GMO) (seed) | 260 mg | † |
| Black Currant Oil (cold-pressed) (seed) | 20 mg | † |
| Pumpkin Seed Oil (cold-pressed) | 20 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
Softgel capsule (bovine gelatin, water, glycerin, caramel color, carob powder).
Not manufactured with yeast, wheat, gluten, soy, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
For adults only. Consult physician if taking medication or have a medical condition. Keep out of reach of children.
Store in a cool, dry place after opening.
Natural color variation may occur in this product.