Supplement Facts | ||
Serving Size: 2 Tbsp (26 g) | ||
Serving Per Container: About 13 | ||
Amount Per Serving | %Daily Value* | |
Calories | 130 | |
Total Fat | 7 g | 9% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 6 g | |
Monounsaturated Fat | 0.5 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 10 g | 4% |
Dietary Fiber | 10 g | 36% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 6 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 132 mg | 10% |
Iron | 2 mg | 10% |
Potassium | 198 mg | 4% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet, 2,000 calories a day is used for general nutrition advice. Other ingredientsOrganic whole chia seeds. Manufactured in a facility that also uses tree nuts and soy. Tested and confirmed gluten free in our quality control laboratory. WarningsStore in a cool, dry place. Keeps best refrigerated or frozen after opening. |