Refrigeration recommended after opening.
| Supplement Facts | ||
| Serving Size: 2 Tbsp. (20 g) | ||
| Servings Per Container: about 23 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 100 | |
| Calories from Fat | 50 | |
| Total Fat | 6 g | 9% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 6 g | 24% |
| Sugars | 0 g | |
| Protein | 4 g | 8% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 8% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| Naturally occurring fatty acids (example) (per serving)** | |
| Omega-3 Fatty Acids (Alpha Linolenic Acid) | 4.0 g (4,000 mg) |
| Omega-6 Fatty Acids (Linolenic Acid) | 1.6 g (1,600 mg) |
| **Subject to natural variability. | |
White chia seeds (salvia hispanica).
Vegetarian/vegan product.
Packaged in a peanut-free facility that processes tree nuts.
Store in a cool, dry place.