Children 2 and older, take one lozenge daily.
| Supplement Facts | |||
| Serving Size: 1 Animal-Shaped lozenge | |||
| Amount Per Serving | %Daily Value Children 1-3 Years | %Daily Value Adults and Children ≥ 4 Years | |
| Calories | 5 | ||
| Total Carbohydrate | 1 g | <1%** | <1%*** |
| Total Sugars | 1 g | † | † |
| Includes 1 g Added Sugars | 4%** | 2%*** | |
| Zinc (as aspartate, monomethionine) | 8 mg | 267% | 73% |
| BotaniPlex (a complex of Slippery Elm [Ulmus rubra bark], Echinacea extract [Echinacea angustifolia root and rhizome], Olive Leaf extract [Olea Europa], Ginger Extract [Zingiber officinale root]) | 100 mg | † | † |
| **Percent Daily Values (DV) are based on a 1,000 calorie diet. ***Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. | |||
Natural sweeteners (non-GMO cane sugar, fructose), natural flavors, stearic acid, citric acid (for flavor), natural color (beet juice, curcumin), magnesium stearate, guar gum and silica.
Free from synthetic: colors, preservatives. Free from milk, egg, fish, crustacean shellfish, tree nuts, peanut, wheat, soy and sesame
Keep tightly closed in a cool, dry place.
Keep out of reach of children.