Children 2 and older, take two softgels once daily.
Supplement Facts | |||
Serving Size: 2 Softgels | |||
Servings Per Container: 45 | |||
Amount Per Serving | %DV for Children Under 1-3 Years of Age | %DV Adults and Children ≥4 Years | |
Calories | 10 | ||
Total Fat | 1 g | 3%** | 1%*** |
Saturated Fat | 0 g | 0%** | 0%*** |
Trans Fat | 0 g | ||
Polyunsaturated Fat | 0.5 g | ||
Monounsaturated Fat | 0.5 g | ||
Omega 3/6/9 Junior Proprietary Blend (non-GMO borage oil, fish oil [sardine, anchovy, and mackerel], flax oil and extra virgin olive oil.) | 1040 mg | † | † |
Supplying minimum: Total Omega-3 Fatty Acids | 305 mg | ||
Docosahexaenoic Acid (DHA) | 200 mg | ||
Eicosapentaenoic Acid (EPA) | 100 mg | ||
Alpha-Linolenic Acid (ALA) | 5 mg | ||
Total Omega-6 Fatty Acids | 150 mg | ||
Gamma Linolenic Acid (GLA) | 80 mg | ||
Linolenic Acid | 70 mg | ||
Total Omega-9 Fatty Acids | 120 mg | ||
Oleic Acid | 120 mg | ||
** Percent Daily Values (DV) are based on a 1,000 calorie diet. *** Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value not established. |
Gelatin, glycerin, natural flavor (cold-pressed lemon oil), purified water, xylitol and maltitol.
Free from synthetic: colors, preservatives. Free from milk, egg, crustacean shellfish, tree nuts, peanut, wheat, soy and sesame.
Keep tightly closed in a cool, dry place. Keep out of reach of children.