For children, one softgel daily.
Supplement Facts | |||
Serving Size: 1 Softgel | |||
Amount Per Serving | %Daily Value Children 1-3 Years** | %Daily Value Adults & Children ≥4 Years** | |
Vitamin A (as beta carotene) | 1,500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin C (as ascorbic acid) | 50 mg | 333% | 56% |
Vitamin D (as ergocalciferol) | 5 mcg (200 IU) | 33% | 25% |
Vitamin E (as d-alpha tocopheryl acetate) | 16 mg (25 IU) | 267% | 107% |
Thiamin (vitamin B-1) (as thiamine HCl) | 5 mg | 1,000% | 417% |
Riboflavin (vitamin B-2) | 5 mg | 1,000% | 385% |
Niacin (as niacinamide) | 10 mg NE | 167% | 63% |
Vitamin B-6 (as pyridoxine HCl) | 5 mg | 1,000% | 294% |
Folate (as folic acid) | 17 mcg DFE | 11% | 4% |
Vitamin B-12 (as methylcobalamin) | 10 mcg | 1,111% | 417% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
Iron (as gluconate) | 5 mg | 71% | 28% |
Iodine (from kelp, potassium iodide) | 100 mcg | 111% | 67% |
Inositol | 1 mg | † | † |
PABA (para-aminobenzoic acid) | 0.6 mg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. ***Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Gelatin, soybean oil, glycerin, soy lecithin, purified water, yellow beeswax, calcium gluconate, sunflower seed oil, choline bitartrate, potassium gluconate, orange oil, ethyl vanillin, magnesium gluconate, zinc gluconate and manganese gluconate.
Free from artificial colors and preservatives.
Natural variations of darker color may be evident, but do not affect product quality.
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.