Chew 1-2 tablets daily as needed.
Supplement Facts | ||
Serving Size: 2 Chewable Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | < 5 | |
Total Carbohydrate | 1 g | <1%* |
Total Sugars | 0 g | † |
Includes 0 g Added Sugars | 0%* | |
Xylitol | 1 g | † |
Calcium (from Calcium Carbonate) | 560 mg | 43% |
Acid Relief Enzyme Blend | 204 mg | † |
Amylase (from Aspergillus oryzae) | 7,000 DU | † |
Protease (from Aspergillus oryzae) | 42,000 HUT | † |
Protease (from Aspergillus oryzae) | 8,000 PC | † |
Protease (from Bacillus subtilis) | 1,500 PC | † |
Protease (from Aspergillus niger) | 100 SAPU | † |
Glucoamylase (from Aspergillus niger) | 10 AGU | † |
Invertase (from Saccharomyces cerevisiae) | 800 SU | † |
Diastase (from Aspergillus oryzae) | 3,000 DP° | † |
Lipase (from Candida rugosa, Aspergillus niger and Rhizopus oryzae) | 1,000 FIP | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
Xylitol, natural flavors, hydroxypropyl cellulose, microcrystalline cellulose, maltodextrin, citric acid, magnesium stearate (vegetable source) and beet powder.
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition (including kidney disease). Keep out of reach of children. Contains Xylitol, which is harmful to pets.
Natural color variation may occur in this product.
Store in a cool, dry place after opening.