Due to its fiber content, flax should be consumed with plenty of water.
Refrigeration recommended after opening.
| Supplement Facts | ||
| Serving Size: 2 1/2 tbsp (16 g) | ||
| Serving Per Container: About 21 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 90 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | <1% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 3 g | 6% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 41 mg | 4% |
| Iron | 0.9 mg | 5% |
| Potassium | 130 mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Organic flax seed meal.
Packaged in a peanut-free facility that processes tree nuts.