Take 6 tablets daily.
| Supplement Facts | ||
| Serving Size: 6 Tablets | ||
| Servings Per Container: 33 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | <1 g | <1%* |
| Protein | 2 g | |
| Organic Chlorella (Broken Cell Wall)(Chlorella spp.) | 3 g (3,000 mg) | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
Silicon dioxide.
Not manufactured with yeast, wheat, gluten, soy, corn, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Natural color variation may occur in this product.
May cause GI discomfort in sensitive individuals.
Store in a cool, dry place after opening.