Take 1 level teaspoon daily, mixed in water, fruit or vegetable juice.
| Supplement Facts | ||
| Serving Size: 1 Level Tsp (3.3 g) | ||
| Servings Per Container: About 138 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 15 | |
| Total Fat | 0 g | 0% |
| Sodium | 35 mg | 2% |
| Total Carbohydrate | 1 g | <1% |
| Protein | 2 g | 4% |
| Calcium | 5 mg | 0% |
| Iron | 1.6 mg | 8% |
| Potassium | 56 mg | 2% |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, total sugars, added sugars, and vitamin D. | ||
Organic spirulina powder.
Not manufactured with yeast, wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients.
Produced in a GMP facility that processes other ingredients containing these allergens.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Store in a cool, dry place after opening