Take 3 capsules daily with food.
Supplement Facts | ||
Serving Size: 3 Veg Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (100% as Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 133% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 10 mg | 833% |
Riboflavin (Vitamin B-2) | 10 mg | 769% |
Niacin (Vitamin B-3) (as Niacinamide) | 18 mg | 113% |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 118% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Methylcobalamin) | 100 mcg | 4167% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (from Calcium Pantothenate) | 14 mg | 280% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 136% |
Copper (from Copper Bisglycinate) (TRAACS™) | 2 mg | 222% |
Cynatine® HNS (Solubilized Keratin) | 500 mg | † |
MSM (Methylsulfonylmethane) | 500 mg | † |
Beef Gelatin (BSE-free) | 200 mg | † |
L-Proline | 100 mg | † |
Horsetail (Equisetum arvense) (Aerial Parts) | 100 mg | † |
Hyaluronic Acid (from Sodium Hyaluronate) | 50 mg | † |
Inositol | 25 mg | † |
† Daily Value not established. |
Hypromellose (cellulose capsule), ascorbyl palmitate and silicon dioxide.
Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition (especially glaucoma). Keep out of reach of children. This product contains Biotin which may interfere with some blood test results.
Natural color variation may occur in this product.
Store in a cool, dry place after opening.