Take 1 1/2 tablespoons daily, preferably with a meal. Mix in juice or shakes, or sprinkle on food.
Supplement Facts | ||
Serving Size: 1 1/2 Tbsp (10 g) | ||
Serving Per Container: about 91 | ||
Amount Per Serving | %Daily Value | |
Calories | 70 | |
Total Fat | 5 g | 6% |
Saturated Fat | 1.5 g | 8% |
Polyunsaturated Fat | 3.5 g | |
Monounsaturated Fat | 0.5 g | |
Sodium | 0 mg | 0% |
Total Carbohydrate | 1 g | <1% |
Protein | 0 g | |
Calcium | 14 mg | 2% |
Potassium | 160 mg | 4% |
Iron | 0.4 mg | 2% |
Phosphorus | 300 mg | 25% |
Not a significant source of trans fat, cholesterol, dietary fiber, total sugars, added sugars, and vitamin D. | ||
Naturally occurring phospholipids (example) (per serving) (1 1/2 tablespoons)*: | ||
Phosphatidyl Choline | 2.3 g (2,300 mg) | |
Phosphatidyl Inositol | 1.4 g (1,400 mg) | |
*Subject to natural variability |
Soy lecithin granules. (Non-GMO).
Not manufactured with yeast, wheat, gluten, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Do not eat freshness packet enclosed.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Store in a cool, dry place after opening.