Mix 1 level scoop daily into 8 oz. of cold water, milk, or your favorite beverage. Stir or blend.
Supplement Facts | ||
Serving Size: 1 Level Scoop (28 g) | ||
Servings Per Container: About 24 | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | < 5 mg | 1% |
Sodium | 320 mg | 14% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Xylitol | 1.5 g | |
Protein | 20 g | 40% |
Vit. D | 0 mcg | 0% |
Iron | 0 mg | 0% |
Calcium | 23 mg | 2% |
Potas. | 270 mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutation advice. |
Typical Amino Acid Profile (example) (per serving)** | |
Essential Amino Acids | Mg Serving |
L-Histidine | 477 |
L-Isoleucine*** | 1113 |
L-Leucine*** | 1749 |
L-Lysine | 1313 |
L-Methionine | 774 |
L-Phenylalanine | 1213 |
L-Threonine | 933 |
L-Tryptophan | 338 |
L-Valine*** | 1431 |
Non-Essential Amino Acids | |
L-Alanine | 1272 |
L-Arginine | 1192 |
L-Aspartic Acid | 2108 |
L-Glutamic Acid | 2702 |
Glycine | 715 |
L-Proline | 795 |
L-Serine | 1410 |
L-Tyrosine | 815 |
**Subject to natural variability ***Branched-chain amino acids |
Egg white powder (instantized), xylitol, natural flavors, organic stevia leaf extract, sunflower lecithin (<1%).
Contains egg.
This Egg white Powder is pasteurized which inactivates the avidin glycoprotein. Therefore, biotin fortification is not necessary for this product.
Not manufactured with wheat, gluten, soy, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Use this product as a food supplement only. Do not use for weight reduction.
Contains xylitol, which is harmful to pets.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Store in a cool, dry, dark place after opening.