Add 1 level scoop daily to 8 oz. of cold water, milk, or your favorite juice. Stir or blend.
Supplement Facts | ||
Serving Size: 1 level scoop (approx. 24 g) | ||
Servings Per Container: About 34 | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0.5 g | <1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 60 mg | 3% |
Total Carbohydrate | <1 g | <1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | <1 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 19 g | 38% |
Vit. D | 0 mcg | 0% |
Iron | 0.2 mg | 2% |
Calcium | 324 mg | 25% |
Potas. | 53 mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile Per Serving (example) (per serving)*** | |
Essential Amino Acids | mg Per Serving |
L-Histidine | 622 |
L-Isoleucine*** | 1128 |
L-Leucine*** | 2153 |
L-Lysine | 1846 |
L-Methionine | 617 |
L-Phenylalanine | 1133 |
L-Threonine | 986 |
L-Tryptophan | 276 |
L-Valine*** | 1471 |
Non-Essential Amino Acids | |
L-Alanine | 696 |
L-Arginine | 833 |
L-Aspartic Acid | 1685 |
L-Cystine | 106 |
L-Glutamic Acid | 5076 |
Glycine | 403 |
L-Proline | 2342 |
L-Serine | 1303 |
L-Tyrosine | 1145 |
** subject to natural variability ***Branched-Chain Amino Acids |
Micellar casein, sunflower lecithin (1%).
Contains milk.
Not manufactured with yeast, wheat, gluten, corn, soy, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Use this product as a food supplement only. Do not use for weight reduction.
This product is sold by weight not volume.
Store in a cool, dry, dark place after opening.
Natural color variation may occur in this product.