Add 1 level scoop daily to 8 oz. of cold water, milk, or your favorite juice. Stir or blend.
| Supplement Facts | ||
| Serving Size: 1 Level Scoop (24 g) | ||
| Servings Per Container: about 19 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 100 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 50 mg | 17% |
| Sodium | 40 mg | 2% |
| Total Carbohydrate | 1 g | <1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 1 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 19 g | 38% |
| Vitamin D | 0 mcg | 0% |
| Iron | 0.2 mg | 2% |
| Calcium | 96 mg | 8% |
| Potas. | 111 mg | 2% |
| * The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile (example) (per serving)** | |
| Essential Amino Acids | mg Per Serving |
| L-Histidine | 360 |
| L-Isoleucine*** | 1104 |
| L-Leucine*** | 2112 |
| L-Lysine | 1920 |
| L-Methionine | 432 |
| L-Phenylalanine | 648 |
| L-Threonine | 1224 |
| L-Tryptophan | 384 |
| L-Valine*** | 1056 |
| Non-Essential Amino Acids | |
| L-Alanine | 1008 |
| L-Arginine | 504 |
| L-Aspartic Acid | 2112 |
| L-Cysteine | 480 |
| L-Glutamic Acid | 3384 |
| Glycine | 360 |
| L-Proline | 1224 |
| L-Serine | 1008 |
| L-Tyrosine | 624 |
| **subject to natural variability ***branched chain amino acids | |
Organic whey protein concentrate.
Contains milk.
Not manufactured with yeast, wheat, gluten, soy, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
This product is sold by weight not volume
Store in a cool, dry, dark place after opening.
Notice: Use this product as a food supplement only. Do not use for weight reduction. Natural color variation may occur in this product.