Add 1 level scoop daily to 10 oz. of cold water or your favorite beverage. Stir or blend.
Supplement Facts | ||
Serving Size: 1 level scoop (44 g) | ||
Servings Per Container: About 21 | ||
Amount Per Serving | %Daily Value* | |
Calories | 160 | |
Total Fat | 2.5 g | 3% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 570 mg | 25% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 2 g | |
Includes 2 g Added Sugars | 4% | |
Xylitol | 3 g | |
Protein | 24 g | |
Vit. D | 0 mcg | 0% |
Calcium | 40 mg | 4% |
Iron | 8 mg | 45% |
Potas. | 322 mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile (example) (per serving)** |
Essential Amino Acids | mg Per Serving |
L-Histidine | 590 |
L-Isoleucine*** | 1094 |
L-Leucine*** | 2009 |
L-Lysine | 1798 |
L-Methionine | 211 |
L-Phenylalanine | 1322 |
L-Threonine | 936 |
L-Tryptophan | 211 |
L-Valine*** | 1183 |
Non-Essential Amino Acids | |
L-Alanine | 974 |
L-Arginine | 2030 |
L-Aspartic Acid | 2822 |
L-Cysteine | 358 |
L-Glutamic Acid | 4286 |
Glycine | 986 |
L-Proline | 1042 |
L-Serine | 1248 |
L-Tyrosine | 895 |
**subject to natural variability. ***Branched-Chain Amino Acids |
Yellow pea protein isolate, cocoa powder, natural flavors, xylitol, sea salt, organic stevia leaf extract, xanthan gum, stevia leaf extract (rebaudioside A).
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Contains Xylitol, which is harmful to pets.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Store in a cool, dry, dark place after opening.