Add 1 level scoop daily to 8 oz of cold water, milk, or your favorite juice. Stir or blend.
| Supplement Facts | ||
| Serving Size: 1 Level Scoop (33 g) | ||
| Servings Per Container: About 69 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 130 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 50 mg | 17% |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 1 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 24 g | 48% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 147 mg | 10% |
| Iron | 0.4 mg | 2% |
| Potassium | 195 mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile (example) (per serving)** | |
| Essential Amino Acids | mg Per Serving |
| L-Histidine | 384 |
| L-Isoleucine*** | 1440 |
| L-Leucine*** | 2472 |
| L-Lysine | 2424 |
| L-Methionine | 504 |
| L-Phenylalanine | 720 |
| L-Threonine | 1560 |
| L-Tryptophan | 408 |
| L-Valine*** | 1056 |
| Non-Essential Amino Acids | |
| L-Alanine | 1176 |
| L-Arginine | 576 |
| L-Aspartic Acid | 2496 |
| L-Cysteine | 494 |
| L-Glutamic Acid | 4056 |
| Glycine | 408 |
| L-Proline | 1368 |
| L-Serine | 1200 |
| L-Tyrosine | 768 |
| **subject to natural variability ***branched-chain amino acids | |
Whey protein concentrate, sunflower lecithin (<1%).
Contains milk.
Not manufactured with wheat, gluten, soy, corn, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Store in a cool, dry, place after opening.