Boost - Snack - Top
Enjoy straight out of the bag or sprinkle on almost any food.
| Supplement Facts | ||
| Serving Size: 1.5 tbsp (15 g) | ||
| Servings Per Container: About 15 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 90 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 1 g | 0% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 4 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 13 mg | 2% |
| Iron | 2 mg | 10% |
| Potassium | 167 mg | 4% |
| Magnesium | 100 mg | 25% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Certified organic hemp seeds (C.sativa).
Storage Information: Refrigeration recommended.