Refrigeration recommended after opening.
Supplement Facts | ||
Serving Size: about 5 nuts (19 g) | ||
Servings Per Container: about 15 | ||
Amount Per Serving | %Daily Value* | |
Calories | 130 | |
Total Fat | 13 g | 17% |
Saturated Fat | 3 g | 15% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 0 g | |
Includes 0g Added Sugars | 0% | |
Protein | 3 g | |
Vit. D | 0 mcg | 0% |
Iron | 0.5 mg | 2% |
Magnesium | 71 mg | 15% |
Calcium | 30 mg | 2% |
Potas. | 125 mg | 2% |
Selenium | 59 mcg | 110% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Organic brazil nuts.
Packaged in a peanut-free facility that processes tree nuts.