Take one (1) vegetarian capsule daily with food.
| Supplement facts | ||
| Serving Size: 1 Vegetarian Capsule | ||
| Amount Per Serving | % Daily value | |
| Vitamin A (100% as Beta Carotene)(supplying 10,000 IU of Vitamin A) | 3,000 mcg | 333% |
| Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
| Vitamin D (as Ergocalciferol) (D-2)(supplying 400 IU of Vitamin D) | 10 mcg | 50% |
| Vitamin E (as Natural Source d-Alpha tocopheryl Succinate)(supplying 100 IU of Vitamin E) | 67 mg | 447% |
| Thiamine (as Thiamine Mononitrate) (B-1) | 25 mg | 2,083% |
| Riboflavin (B-2) | 25 mg | 1,923% |
| Niacin (as Niacinamide) (B-3) | 50 mg | 313% |
| Vitamin B-6 (as Pyridoxine HCl) | 25 mg | 1,471% |
| Folic Acid | 680 mcg | 170% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4,167% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1,000% |
| Calcium (as Calcium Carbonate, Citrate) | 20 mg | 2% |
| Magnesium (as Magnesium Oxide, Citrate) | 10 mg | 2% |
| Zinc (as Zinc Picolinate) | 15 mg | 136% |
| Selenium (as Selenomethionine) | 70 mcg | 127% |
| Copper (as Copper Gluconate, Citrate) | 2 mg | 222% |
| Manganese (as Manganese Gluconate) | 2 mg | 87% |
| Chromium (as Chromium Picolinate) | 120 mcg | 343% |
| Molybdenum (as Molybdenum Citrate) | 75 mcg | 167% |
| Potassium (as Potassium Chloride) | 20 mg | <1% |
| Choline (as Choline Bitartrate) | 15 mg | 3%* |
| Inositol | 25 mg | * |
| Boron (as Boron Citrate Complex) | 50 mcg | * |
| Vanadium (as Vanadyl Sulfate) | 24 mcg | * |
| Bio-Rose™ Blend (Lemon Bioflavonoids Complex, Acerola Cherry, Rose Hips, Hesperidin Complex and Rutin Concentrate) | 50 mg | * |
| *Daily Value not established. | ||
Vegetable cellulose capsule, sodium alginate, starch, isolated soy protein, cellulose, magnesium stearate and silica.
Store in a cool, dry place. Keep out of the reach of children.
Do not use if safety seal is broken or missing. Keep your licensed health care practitioner informed when using this product.