One tablet daily.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin C (as ascorbic acid) | 500 mg | 556% |
Thiamin (vitamin B1) (as thiamine HCl) | 60 mg | 5000% |
Riboflavin (vitamin B2) | 60 mg | 4615% |
Niacin (as niacinamide) | 125 mg NE | 781% |
Vitamin B6 (as pyridoxine HCl) | 100 mg | 5882% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE (400 mcg L-methylfolate) | 167% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
Biotin | 75 mcg | 250% |
Pantothenic Acid (as calcium pantothenate) | 200 mg | 4000% |
Choline (as bitartrate) | 32 mg | 6% |
Calcium (as amino acid chelate/complex) | 100 mg | 8% |
Magnesium (as amino acid chelate/complex) | 50 mg | 12% |
Zinc (as amino acid chelate/complex) | 25 mg | 227% |
Inositol | 100 mg | † |
Valerian (Valeriana officinalis root) | 50 mg | † |
PABA (para-aminobenzoic acid) | 30 mg | † |
Chamomile (Matricaria recutita flower) | 25 mg | † |
†Daily Value not established. |
Calcium carbonate, microcrystalline cellulose, di-calcium phosphate, stearic acid, magnesium oxide, zinc sulfate, magnesium stearate, hydroxypropyl methylcellulose, silica, rose hips (rosa canina fruit), isolated soy protein, rice and pharmaceutical glaze.
Free from artificial colors and artificial preservatives. Free from the allergens milk, eggs, fish, crustacean shellfish, tree nuts, peanuts and wheat.
Keep tightly closed in a cool, dry place.
Keep out of reach of children.