Multivitamins are a combination of many different vitamins and minerals normally found in foods and other natural sources. All our vital organs and systems, including the immune system, heart, lungs, muscles and brain, require vitamins and minerals. Multivitamins are used to help supplement the nutrients that we do not get enough of, or are not able to obtain through our normal diet, to promote overall health.
As a dietary supplement, one tablet daily.
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Total Carbohydrate | 3 g | 1%** |
Total Sugars | 2 g | † |
Includes 1.6 g Added Sugars | 3%** | |
Vitamin A (as abeta carotene) | 1500 mcg (5000 IU) | 167% |
Vitamin C (as ascorbic acid) | 150 mg | 167% |
Vitamin D3 (as vegan cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 67 mg (100 IU) | 447% |
Thiamin ( vitamin B1) (as thiamine HCl) | 15 mg | 1250% |
Riboflavin (vitamin B1) | 15 mg | 1154% |
Niacin (as niacinamide) | 25 mg NE | 156% |
Vitamin B6 (as pyridoxine HCl) | 15 mg | 882% |
Folate (as calcium-L-5-methylotrahydroate) | 167 mcg DFE (100 mcg L-methylfolate) | 42% |
Vitamin B12 (as methylcobalamin) | 15 mcg | 625% |
Biotin | 20 mcg | 67% |
Pantothenic Acid (as calcium pantothenate) | 20 mg | 400% |
Iron (as gluconate) | 5 mg | 28% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Zinc (as gluconate) | 0.325 mg | 3% |
Cooper (as gluconate) | 0.05 mg | 6% |
Red Whole Food Blend: Beet, pomegranate, goji, noni, mangosteen, açai (cabbage palm), cranberry, red raspberry, tomato, strawberry, black currant, blueberry, carrot, apple, apricot, orange, peach, plum, pear, guava, pineapple, watermelon, mango, fructooligosaccharides, red grape, red bell pepper, bilberry, elderberry, nopal cactus, green tea leaf, turmeric root and rhizome, fenugreek seed, pea, black raspberry, xylanase, cellulase, hemicellulase and pectinase | 50 mg | † |
Lecithin (from soy) | 25 mg | † |
Hesperidin Complex (from Citrus sinensis) | 5 mg | † |
Betaine HCl | 5 mg | † |
Rutin (from Sophora japonica flower bud) | 2.5 mg | † |
Bioflavonoid Complex (from Citrus limon exocarp) | 2.5 mg | † |
PABA (para-aminobenzoic acid) | 2.5 mg | † |
Inositol | 2.5 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Non-GMO cane sugar, vegetable cellulose, silica, natural flavors, magnesium stearate, calcium gluconate, calcium carbonate, choline bitartrate, citric acid, ferrous fumarate, natural color (beet juice), zinc oxide, magnesium gluconate, magnesium oxide, manganese gluconate, rice bran and rose hips (Rosa canina fruit).
Free from synthetic: colors, preservatives. Free from milk, egg, fish, crustacean shellfish, tree nuts, peanut, wheat and sesame.
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.