Erythritol.
Packaged in a peanuSupplement Facts | ||
Serving Size: 2 tsp (8 g) | ||
Serving Per Container: About 142 | ||
Amount Per Serving | %Daily Value* | |
Calories | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Erythritol | 8 g | |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |