Take one to three tablets daily, with or between meals.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin C (as magnesium ascorbate) | 500 mg | 556% |
Thiamin (as thiamin mononitrate) | 60 mg | 5000% |
Riboflavin (vitamin B2) | 70 mg | 5385% |
Niacin (as niacinamide) | 100 mg | 625% |
Vitamin B6 (as pyridoxine hydrochloride) | 80 mg | 4706% |
Folate (as folic acid) | 1333 mcg DFE (800 mcg folic acid) | 333% |
Vitamin B12 (as cyanocobalamin) | 250 mcg | 10417% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium pantothenate) | 120 mg | 2400% |
Choline (as choline bitartrate) | 150 mg | 27% |
Calcium (as calcium citrate) | 50 mg | 4% |
Magnesium (as magnesium ascorbate) | 60 mg | 14% |
Zinc (as zinc chelate) | 5 mg | 45% |
Manganese (as manganese chelate) | 3 mg | 130% |
Absorption Enhancing Superfoods | 340 mg | † |
Bee pollen, organic spirulina, barley (grass) | ||
Amino Acids | 300 mg | † |
L-glutamine, L-cysteine, L-methionine, L-theanine | ||
Herbal Vitality Blend 4:1 Extracts | 162 mg | † |
American ginseng (root) extract, ashwagandha (root) extract, California poppy (herb) extract, gentian (root) extract, gotu kola (herb) extract, orange (fruit) essential oil | ||
Citrus (fruit) bioflavonoid extract | 75 mg | † |
Inositol | 50 mg | † |
†Daily Value (DV) not established. |
Microcrystalline cellulose, stearic acid, croscarmellose sodium, silica, coating (dextrin, dextrose, soy lecithin, sodium carboxymethyl cellulose, sodium citrate).
Contains no: Wheat, milk, lactose, eggs, tree nuts, peanuts, fish, shellfish
No added artificial colors, flavors, preservatives, sugar, yeast or sweeteners.
Keep out of reach of children. Consult your health care professional prior to use if you are pregnant, nursing, taking medication or have a medical condition.