Take 1-3 tablets per day divided with meals. Take 3 tablets for optimum benefits.
| Supplement Facts | ||
| Serving Size: 3 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%* |
| Dietary Fiber | 1 g | 4%* |
| Vitamin A (as Palmitate, beta carotene) | 750 mcg RAE | 83% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D3 (as Cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as D-alpha tocopherol acid succinate) | 20 mg | 133% |
| Vitamin K (as Phylloquinone) | 80 mcg | 67% |
| Thiamine (as Thiamine HCl) | 3 mg | 250% |
| Riboflavin | 2.6 mg | 200% |
| Niacin (as Niacinamide) | 30 mg | 188% |
| Vitamin B6 (as Pyridoxine HCl) | 3 mg | 176% |
| Folate (as 400 mcg of Folic Acid) | 667 mcg DFE | 167% |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 250% |
| Biotin | 600 mcg | 2,000% |
| Pantothenic Acid (as D-calcium pantothenate) | 15 mg | 300% |
| Choline (as Bitartrate) | 4 mg | 1% |
| Calcium (as Calcium carbonate) | 100 mg | 8% |
| Iron (as Ferrous fumarate/amino acid chelate) | 9 mg | 50% |
| Magnesium (from ITM, Mag Oxide) | 350 mg | 83% |
| Zinc (as Zinc citrate, Zinc sulfate) | 13.5 mg | 123% |
| Selenium (as Selenium amino acid chelate) | 35 mcg | 64% |
| Copper (as Copper gluconate) | 1 mg | 111% |
| Manganese (as Manganese amino acid chelate) | 1 mg | 43% |
| Chromium (as Chromium polynicotinate) | 60 mcg | 171% |
| Chloride (as Potassium chloride, ITM) | 725 mg | 32% |
| Sodium (from ITM, sodium citrate) | 20 mg | 1% |
| Potassium (as Pot. chloride/Pot. citrate) | 100 mg | 2% |
| ConcenTrace® Trace Minerals Complex A Concentrated complex of full spectrum ionic trace minerals | 2.5 g | ** |
| Herb, Food & Enzyme Blend Alfalfa (Medicago sativa) leaf, Acerola (Malphigia glabra) fruit extract, Chlorella (Chlorella vargaris) whole, Spirulina (Arthrospira platensis), Wheat Grass (Triticum aestivum), Kelp (Laminaria digitata) extract, Citrus Bioflavinoid Complex (10% Bioflavinoids), Bromelain (Ananas comosus) stem, Rose Hips (Rosa canina) fruit, Yellow Dock (Rumex crispus) root, Lipase, Amylase, Cellulase, Protease, Papain (Carica papaya). | 245 mg | ** |
| Organic Flax (Linum usitatissimum) Seed Powder Containing Omega 3-6-9 Essential Fatty Acids | 120 mg | ** |
| Sulfate (from ITM, Zinc sulfate) | 100 mg | ** |
| PABA (Para-aminobenzoic acid) | 10 mg | ** |
| Inositol | 5 mg | ** |
| Boron (as Boron citrate, ITM) | 2.5 mg | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
Stearic acid, croscarmellose sodium, magnesium stearate, microcrystalline cellulose, silicon dioxide, hydroxypropyl methyl cellulose , calcium stearate.
No known allergens.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep product sealed in a cool, dry place to prevent premature tablet breakdown.