Take one capsule daily after a meal.
| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta carotene and retinyl palmitate) | 3000 mcg RAE | 333% |
| Vitamin C (as ascorbic acid) | 150 mg | 167% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 67 mg | 447% |
| Thiamin (as thiamine mononitrate) | 25 mg | 2083% |
| Riboflavin | 25 mg | 1923% |
| Niacin (as niacinamide) | 100 mg NE | 625% |
| Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1471% |
| Folate | 1333 mcg DFE (800 mcg Folic Acid) | 333% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 4167% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1000% |
| Calcium (as calcium carbonate and calcium citrate) | 25 mg | 2% |
| Iron (as carbonyl iron) | 10 mg | 56% |
| lodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide and magnesium aspartate) | 7.2 mg | 2% |
| Zinc (as zinc picolinate) | 15 mg | 136% |
| Selenium (as L-selenomethionine) | 200 mcg | 364% |
| Copper (as copper gluconate) | 2 mg | 222% |
| Manganese (as manganese gluconate) | 5 mg | 217% |
| Chromium (as chromium amino acid chelate) | 200 mcg | 571% |
| Molybdenum (as sodium molybdate) | 150 mcg | 333% |
| Potassium (as potassium citrate and potassium aspartate dibasic dihydrate) | 12 mg | <1% |
| Choline (as choline bitartrate) | 10 mg | 2% |
| Inositol | 10 mg | † |
| FloraGLO® Lutein | 500 mcg | † |
| †Daily Value not established. | ||
Gelatin, medium chain triglycerides, magnesium silicate, silica, magnesium stearate.
No artificial colors, flavors, or preservatives added.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep tightly closed in a cool, dry place. Keep out of reach of children.