Add 2 scoops per day to 8-10 oz of water or your favorite beverage and shake or blend well. Or add 1 scoop to 4-5 oz of water twice per day.
Nutrition Facts | ||
Serving Size: 2 Scoops (84 g) | ||
Servings Per Container: 18 | ||
Amount Per Serving | %Daily Value* | |
Calories | 350 | |
Total Fat | 6 g | 7% |
Saturated Fat | 1.5 g | 7% |
Polyunsaturated Fat | 0.5 g | |
Monounsaturated Fat | 3.5 g | |
Trans Fat | 0 g | |
Cholesterol | 50 mg | 16% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 49 g | 18% |
Dietary Fiber | 11 g | 39% |
Total Sugars | 7 g | |
Includes 5 g Added Sugars | 10% | |
Protein | 25 g | |
Vitamin D | 0 mcg | 0% |
Niacin | 9.3 mg | 60% |
Calcium | 190 mg | 15% |
Iron | 3 mg | 15% |
Potassium | 290 mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile Per 84 g - 2 Scoops | |
Alanine | 1180 mg |
Arginine | 590 mg |
Aspartic Acid | 2810 mg |
Cysteine | 320 mg |
Glutamic Acid | 4410 mg |
Glycine | 590 mg |
Histidine | 370 mg |
Isoleucine | 1630 mg |
Leucine | 2400 mg |
Lysine | 2270 mg |
Methionine | 490 mg |
Phenylalanine | 780 mg |
Proline | 1570 mg |
Serine | 1340 mg |
Threonine | 1530 mg |
Tryptophan | 560 mg |
Tyrosine | 650 mg |
Valine | 1530 mg |
Whey Protein may have the following: 48-52% beta-lactoglobulin 18-22% alpha-lactoglobulin 20-22% glyco-macro-peptide 2% immunoglobulins 0.5-1% lactoferrin |
Use this product as a food supplement only. Do not use for weight reduction.
This product is packaged by weight, not volume. Like many powdered food/supplement products the size of this container does not necessarily depict the actual amount of product within. Unavoidable and sometimes significant product settling may occur during shipping and handling.