Spiru-Tein is scientifically formulated with isolate soy protein from only non-genetically modified (non-GMO) soybeans - as nature intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Spiru-Tein supplies 6.25 grams of soy protein.
Nature's Plus Chocolate Spiru-Tein Powder features a unique blend of ingredients, including...
*Not to be used as the sole source of dietary calories.
Add one heaping scoop (scoop included in can) of Chocolate Spiru-Tein powder to 8 fl oz of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold.
Chocolate Spiru-Tein mixes instantly. No blender required.
Supplement facts | |||
Serving Size: 1 Scoop (28 g) | |||
Servings Per Container: 34 | |||
Amount Per Serving | Spiru-Tein | w/1 Cup Skim Milk | |
Calories | 100 | 190 | |
%Daly Value*** | |||
Total Fat | 1 g | 1% | 2% |
Saturated Fat | 0 g | 0% | 0% |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0% | 0% |
Sodium | 70mg | 3% | 9% |
Total Carbohydrate | 10 g | 4% | 8% |
Dietary Fiber | 2 g | 7% | 7% |
Total Sugars | 7 g | ||
Includes 6.5 g Added Sugars | 13% | 38% | |
Protein | 14 g | 28% | 46% |
Vitamin D (800 IU) | 20 mcg | 100% | 110% |
Calcium | 300 mg | 25% | 45% |
Iron | 4.5 mg | 25% | 25% |
Potassium | 150 mg | 4% | 10% |
Vitamin A (5000 IU) | 1500 mcg RAE | 170% | 180% |
Vitamin C | 90 mg | 100% | 100% |
Vitamin E (30 IU) | 20 mg | 130% | 130% |
Thiamin | 1.5 mg | 130% | 130% |
Riboflavin | 1.7 mg | 130% | 160% |
Niacin | 20 mg NE | 130% | 130% |
Vitamin B6 | 2 mg | 120% | 120% |
Folate (400 mcg folic acid) | 667 mcg DFE | 170% | 170% |
Vitamin B12 | 6 mcg | 250% | 290% |
Biotin | 300 mcg | 1000% | 1000% |
Pantothenic Acid | 10 mg | 200% | 200% |
Phosphorus | 200 mg | 15% | 35% |
Iodine | 150 mcg | 100% | 100% |
Magnesium | 80 mg | 20% | 30% |
Zinc | 15 mg | 140% | 150% |
Selenium | 21 mcg | 40% | 50% |
Manganese | 5 mg | 220% | 220% |
Chromium | 18 mcg | 50% | 50% |
Molybdenum | 20 mcg | 45% | 45% |
Choline | 21 mg | 4% | 10% |
**The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day are used for general nutrition advice, |
Each serving of Spiru-Tein also contains: | |
Inositol | 50 mg |
Typical Amino Acid Profile Per Serving | ||
Amino Acid | Total Protein | mg |
Isoleucine | 3.94 | 551.7 |
Histidine |
Related Products |