Spiru-Tein is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soy beans - As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Spiru-tein supplies more than 6.25 grams of soy protein.
NaturesPlus Chocolate Spiru-Tein powder features a unique blend of ingredients, including...
*Not to be used as the sole source of dietary calories.
Proprietary non-gmo plant-based protein blend (soy [isolated soy protein and fermented soy], pea protein and rice protein), fructose, dutch cocoa, di-calcium phosphate, oligofructose, non-gmo xanthan gum, potassium citrate, microcrystalline cellulose, magnesium oxide, natural flavors, ascorbic acid, guar gum, spirulina, d-alpha tocopheryl acetate, choline bitartrate, inositol, niacinamide, vitamin a palmitate, apple pectin, zinc oxide, psyllium, biotin, calcium pantothenate, ferrous fumarate, vegan cholecalciferol, manganese sulfate, lecithin, lemon bioflavonoids, pyridoxine hcl, riboflavin, chlorophyllin, papaya, thiamine hcl, calcium-l-5-methyltetrahydrofolate, potassium iodide, bromelain, chromium chloride, sodium molybdate, sodium selenite, methylcobalamin ... and love ♥
Keep tightly closed in a cool, dry place.
Keep out of reach of children.
Add 28 g (approx. one heaping scoop, included in jar) of chocolate Spiru-Tein powder to 8-10 fl. oz. of water, milk or liquid of your choice and mix (or shake) until smooth.
Nutrition Facts | ||
Serving Size: 1 Heaping Scoop (28 g) | ||
Servings Per Container: 17 | ||
Amount Per Serving | %Daily Value** | |
Calories | 100 | |
Total Fat | 1 g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 90 mg | 4% |
Total Chlorohydrate | 10 g | 4% |
Dietary Fiber | 2 g | 7 % |
Total Sugars | 7 g | |
Includes 6.5 g Added Sugars | 13% | |
Protein | 14 g | 28% |
Vitamin D (d3) (800 IU) | 20 mcg | 100% |
Calcium | 300 mg | 25% |
Iron | 4.5 mg | 25% |
Potassium | 150 mg | 4% |
Vitamin A (5,000 IU) | 1,500 mcg RAE | 170% |
Vitamin C | 90 mg | 100% |
Vitamin E (30 IU) | 20 mg | 130% |
Thiamin | 1.5 mg | 130% |
Riboflavin | 1.7 mg | 130% |
Niacin | 20 mg NE | 130% |
Vitamin B6 | 2 mg | 120% |
Folate (400 mcg L-methylfolate) | 667 mcg DFE | 170% |
Vitamin B12 | 6 mcg | 250% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid | 10 mg | 200% |
Phosphorus | 200 mg | 15% |
Iodine | 150 mcg | 100% |
Magnesium | 80 mg | 20% |
Zinc | 15 mg | 140% |
Selenium | 21 mcg | 40% |
Manganese | 2 mg | 90% |
Chromium | 18 mcg | 50% |
Molybdenum | 20 mcg | 45% |
Choline | 21 mg | 4% |
**The % Daily Values Tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Each serving of Spiru-Tein also contains: | |
Inositol | 50 mg |
Typical Amino Acid Profile Per Serving | ||
Amino Acid | Total Protein | mg |
Isoleucine | 3.94 | 551.7 |
Histidine | 3.06 | 428.9 |
Leucine | 8.56 | 1199 |
Arginine | 7.54 | 1055.5 |
Lysine | 6.18 | 865.7 |
Aspartic Acid | 11.74 | 1643.8 |
Methionine | 1.43 | 200.9 |
Serine | 5.18 | 725.4 |
Cysteine | 3.01 | 420.9 |
Glutamic Acid | 18.81 | 2633.9 |
Threonine | 3.28 | 459.2 |
Proline | 5.06 | 707.9 |
Phenylalanine | 4.41 | 617 |
Glycine | 3.86 | 540.5 |
Tryptophan | 1.71
Related Products |