Spiru-Tein is scientifically formulated with isolate soy protein from only non-genetically modified (non-GMO) soybeans - as nature intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Spiru-Tein supplies 6.25 grams of soy protein.
Proprietary non-GMO plant-based protein blend (soy [isolated soy protein and fermented soy], pea protein and rice protein), non-GMO maltodextrin, di-calcium phosphate, non-GMO xanthan gum, natural flavors, potassium citrate, microcrystalline cellulose, magnesium oxide, ascorbic acid, psyllium, guar gum, spirulina, choline bitartrate, inositol, d-alpha tocopheryl acetate, niacinamide, apple pectin, vitamin A palmitate, zinc oxide, biotin, ferrous fumarate, calcium pantothenate, vegan cholecalciferol, manganese sulfate, lecithin, lemon bioflavonoids, pyridoxine HCl, chlorophyllin, papaya, riboflavin, thiamine HCl, calcium-L-5-methyltetrahydrofolate, potassium iodide, bromelain, chromium chloride, sodium molybdate, sodium selenite, methylcobalamin ... and LOVE♥
Keep tightly closed in a cool, dry place.
Keep out of reach of children.
Notice: This product is sold by weight, not volume, therefore settling of contents may occur during shipping and handling.
Add 23 g (approx. one rounded scoop, included in jar) of Unsweetened Simply Natural Vanilla Spiru-Tein powder and fruit, honey or any other nutritious food to 8-10 fl. oz. of water, milk or liquid of your choice and mix (or shake) until smooth. Your shake will take on the subtle, natural flavor and sweetness of your own combination of ingredients.
Unsweetened Simply Natural Vanilla Spiru-Tein mixes instantly - No blender required.
Nutrition Facts | ||
Serving Size: 1 Rounded Scoop (23 g) | ||
Servings Per Container: 32 | ||
Amount Per Serving | %Daily Value** | |
Calories | 70 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 100 mg | 4% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 14 g | 28% |
Vitamin D (D3) (800 IU) | 20 mcg | 100% |
Calcium | 300 mg | 25% |
Iron | 4.5 mg | 25% |
Potassium | 110 mg | 2% |
Vitamin A (5000 IU) | 1500 mcg RAE | 170% |
Vitamin C | 90 mg | 100% |
Vitamin E (30 IU) | 20 mg | 130% |
Thiamin | 1.5 mg | 130% |
Riboflavin | 1.7 mg | 130% |
Niacin | 20 mg NE | 130% |
Vitamin B6 | 2 mg | 120% |
Folate (400 mcg L-methylfolate) | 667 mcg DFE | 170% |
Vitamin B12 | 6 mcg | 250% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid | 10 mg | 200% |
Phosphorus | 200 mg | 15% |
Iodine | 150 mcg | 100% |
Magnesium | 80 mg | 20% |
Zinc | 15 mg | 140% |
Selenium | 21 mcg | 40% |
Manganese | 2 mg | 90% |
Zinc | 15 mg | 140% |
Selenium | 21 mcg | 40% |
Manganese | 2 mg | 90% |
Chromium | 18 mcg | 50% |
Molybdenum | 20 mcg | 45% |
Choline | 21 mg | 4% |
**The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Each serving of SPIRU-TEIN also contain: | |
Inositol | 50 mg |
Typical Amino Acid Profile Per Serving | ||
Amino Acid | %Total Protein | mg |
Isoleucine | 4 | 560 |
Histidine | 3 | 420 |
Leucine | 9 | 1260 |
Arginine | 8 | 1120 |
Lysine | 6 | 840 |
Aspartic Acid | 12 | 1680 |
Methionine | 1 | 140 |
Serine | 5 | 700 |
Cysteine | 3 | 420 |
Glutamic Acid |
Related Products |