Adults take one soft gel daily, at mealtime.
Supplement Facts | ||
Serving Size: 1 Soft Gel | ||
Servings Per Container: 90 | ||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Fat | 1.5 g | 2%** |
Evening Primrose Oil (Oenothera biennis)(seed) | 1,300 mg | † |
Gamma Linolenic Acid (Omega-6)(cis) | 110 mg | † |
Linoleic Acid (Omega-6)(cis) | 850 mg | † |
Oleic Acid (Omega-9)(cis) | 80 mg | † |
** Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. |
Soft gel shell (beef gelatin, glycerin, water).
Keep bottle tightly closed. Store away from heat and moisture.
Adults take one soft gel daily, at mealtime.
Supplement Facts | ||
Serving Size: 1 Soft Gel | ||
Servings Per Container: 90 | ||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Fat | 1.5 g | 2%** |
Evening Primrose Oil (Oenothera biennis)(seed) | 1,300 mg | † |
Gamma Linolenic Acid (Omega-6)(cis) | 110 mg | † |
Linoleic Acid (Omega-6)(cis) | 850 mg | † |
Oleic Acid (Omega-9)(cis) | 80 mg | † |
** Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. |
Soft gel shell (beef gelatin, glycerin, water).
Keep bottle tightly closed. Store away from heat and moisture.