— Our Pledge of Integrity —
A multivitamin and multimineral complex that includes key nutrients for women's health such as "coenzymated" B Vitamins for energy metabolism plus Ashwagandha.** This formula is iron free Chromax® chromium picolinate and the Chromax logo are registered trademarks of Nutrition 21, Inc.
| YES | Certified Gluten-Free by GFCO.org | NO | Wheat or Milk |
| YES | Certified Vegetarian by the AVA | NO | Preservatives |
| YES | Recyclable Packaging | NO | No Artificial Colors, Flavors or Sweeteners |
| YES | Manufacturing Supports Wind Power |
Adult females take four (4) capsules daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers.
| Supplement Facts | ||
| Serving Size: 4 capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 1,500 mcg (5,000 I.U.) | 167% |
| Vitamin C (as ascorbic acid, ascorbyl palmitate) | 300 mg | 333% |
| Vitamin D (as ergocalciferol) | 5 mcg (200 I.U.) | 25% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 15 mg (22.51 I.U) | 100% |
| Vitamin K (as phytonadione) | 50 mcg | 42% |
| Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 25 mg | 2,083% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,923% |
| Niacin (as niacinamide, Inositol hexanicotinate) | 30 mg | 188% |
| Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate hydrochloride) | 8.5 mg | 500% |
| Folate (as (6S)-5- | 200 mcg DFE (120 mcg folic acid) | 50% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 8,333% |
| Biotin (as d-Biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (calcium d-pantothenate, pantethine) | 200 mg | 4,000% |
| Choline (from choline bitartrate) | 41 mg | 7% |
| Calcium (as calcium hydroxyapatite, calcium d-pantothenate, calcium citrate, dicalcium phosphate)† | 100 mg | 8% |
| Phosphorus (as calcium hydroxyapatite, dicalcium phosphate)† | 41 mg | 3% |
| Iodine (as potassium iodide)† | 225 mcg | 150% |
| Magnesium (as magnesium oxide)† | 300 mg | 71% |
| Zinc (as zinc monomethionine)† | 15 mg | 136% |
| Selenium (as L-selenomethionine)† | 100 mcg | 182% |
| Copper (as copper citrate)† | 1 mg | 111% |
| Magnesium (as manganese oxide)† | 300 mg | 71% |
| Zinc (as zinc monomethionine)† | 15 mg | 136% |
| Selenium (as L-selenomethionine)† | 100 mcg | 182% |
| Copper (as copper citrate)† | 1 mg | 111% |
| Manganese (as manganese citrate)† | 5 mg | 217% |
| Chromium (as chromium picolinate)† | 120 mcg | 343% |
| Molybdenum (as molybdenum amino acid chelate [rice flour based])† | 50 mcg | 111% |
| Potassium (as potassium citrate, iodide)† | 99 mg | 2% |
| Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
| L-Tyrosine (free from) | 100 mg | * |
| Grape Extract (seed and pomace)(55% polyphenols equal to 27.5 mg) | 50 mg | * |
| Health Blend providing: | 31 mg | * |
| Ashwagandha Extract (root) Aztec marigold Extract (flower)(10% lutein esters) | ||
| Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
| Boron (as boron citrate)† | 1 mg | * |
| *Daily Value not established. †Country Life always labels minerals in elemental weight. | ||
Cellulose, cellulose (capsule shell), magnesium stearate, silica, starch, maltodextrin.
Not to be used during pregnancy. May potentiate the effects of barbiturates. If you are nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
Do not accept if seal is broken. Store between 59°-86° F.
Keep out of the reach of children.