Solgar® Prenatal Nutrients is a proprietary formula that provides 100% Daily Value of most of the essential vitamins and minerals for pregnant and lactating women. Nutritional requirements significantly change during this time, and diet alone may not always be enough to meet those needed levels. This supplement provides a balanced combination of nutrients such as Calcium, Iron, Folic Acid and antioxidants Beta-Carotene, Vitamins C and E. Pregnant women have increased iron requirements. Adequate folate in healthful diets may reduce a woman's risk of having a child with a brain or spinal cord defect.
As a dietary supplement for pregnant and lactating women, take four (4) tablets daily, preferably with a meal or as directed by a healthcare practitioner.
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV for Pregnant & Lactating Women | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1%* |
Vitamin A (as beta-carotene) | 1,500 mcg | 115% |
Vitamin C (as L-ascorbic acid) | 100 mg | 83% |
Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 67% |
Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 105% |
Thiamin (vitamin B1) (as thiamin mononitrate) | 1.7 mg | 121% |
Riboflavin (vitamin B2) | 2 mg | 125% |
Niacin (vitamin B3) (as niacinamide) | 20 mg | 111% |
Vitamin B6 (as pyridoxine HCL) | 2.5 mg | 125% |
Folate | 1,333 mcg DFE (800 mcg folic acid) | 222% |
Vitamin B12 (as cyanocobalamin) | 8 mcg | 286% |
Biotin | 300 mcg | 857% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 143% |
Calcium (as calcium carbonate, calcium citrate) | 1,304 mg | 100% |
Iron (as ferrous bisglycinate chelate†∧ | 27 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 52% |
Magnesium (as magnesium oxide, magnesium citrate) | 454 mg | 114% |
Zinc (as zinc oxide, zinc glycinate chelate†) | 16 mg | 123% |
Selenium (as L-selenomethionine) | 25 mcg | 36% |
Copper (as copper gluconate, copper glycinate chelate†) | 2 mg | 154% |
Manganese (as manganese gluconate, manganese glycinate chelate†) | 2 mg | 77% |
Chromium (as chromium picolinate) | 25 mcg | 56% |
Sodium†† | 15 mg | 1% |
Potassium (as potassium gluconate, potassium amino acid complex†) | 54 mg | 2% |
Inositol | 10 mg | ** |
Soy Protein Isolate | 160 mg | ** |
Providing: L-Glutamic Acid, L-Aspartic Acid, L-Leucine, L-Arginine, L-Lysine, L-Phenylalanine, L-Serine, L-Proline, L-Valine, L-Isoleucine, L-Alanine, Glycine, L-Threonine, L-Tyrosine, L-Histidine, L-Tryptophan, L-Cysteine, L-Methionine | ||
*Percent Daily Values (DV) are based on a 2,000 calorie diet **Daily Value (DV) not established. ††Naturally occurring. |
Microcrystalline cellulose, vegetable cellulose, vegetable stearic acid, vegetable magnesium stearate, silica, choline bitartrate, fruit & vegetable juice (color), spirulina extract (color), vegetable glycerin, carnauba wax, mannitol. Contains soy.
Free of: Gluten, wheat, dairy, yeast, sugar and artificial flavor.
L-Tryptophan is naturally occurring.
If you are taking any medications, planning any medical or surgical procedure or have any medical condition, or are planning to undergo any clinical lab testing, please consult your healthcare practitioner before taking any dietary supplement. Some supplements may interact with certain medications and/or interfere with certain lab tests. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Store at room temperature. Do not use if outer bottle seal is missing or damaged.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.