Take 4 capsules daily, preferably with juice.
| Supplement Facts | ||
| Serving Size: 4 Veg Capsules | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Protein | 2 g | 4%* |
| Vitamin B-6 (from Pyridoxine HCl) | 13 mg | 765% |
| Blend of Peptide-bound Amino Acid sources (Whey Protein Isolate, Soy Protein Isolate, Sodium Caseinate) plus Amino Acids (L-Glutamine, L-Arginine, L-Ornithine) | 2.8 g (2,800 mg) | † |
| * Percent Daily Values are based on a 2,000 calorie diet † Daily Value not established | ||
| Typical Amino Acid Profile (example) (per serving)** | ||
| Essential Amino Acids | mg per 4 Capsule Serving | |
| L-Histidine | 37 | |
| L-Isoleucine*** | 115 | |
| L-Leucine*** | 205 | |
| L-Lysine | 185 | |
| L-Methionine | 35 | |
| L-Phenylalanine | 72 | |
| L-Threonine | 141 | |
| L-Tryptophan | 37 | |
| L-Valine*** | 141 | |
| Non-Essential Amino Acids | ||
| L-Alanine | 97 | |
| L-Arginine | 276 | |
| L-Aspartic Acid | 220 | |
| L-Cysteine | 38 | |
| L-Glutamic Acid | 410 | |
| L-Glutamine | 204 | |
| Glycine | 47 | |
| L-Ornithine | 31 | |
| L-Proline | 123 | |
| L-Serine | 106 | |
| L-Tyrosine | 66 | |
| **subject to natural variability *** Branched-Chain Amino Acids | ||
Hypromellose (cellulose capsule), hydroxypropyl cellulose, stearic acid (vegetable source) and silicon dioxide.
Contains milk and soy.Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Natural color variation may occur in this product.
Store in a cool, dry, dark place after opening.