Ages 1-3: ½ teaspoon daily
Ages 4-11: 1 teaspoon daily| Supplement Facts | ||||
| Serving Size: Ages 1-3/½ tsp (2.5 ml) / Ages 4+/1 tsp (5 ml) | ||||
| Servings Per Container: Ages 1-3 About 36 / Ages 4+ About 18 | ||||
| Amount Per Serving Ages 1-3 | %DV | Amount Per Serving Ages 4+ | %DV | |
| Calories | 10 | 20 | ||
| Total Carbohydrate | 2 g | 1%* | 4 g | 2%** |
| Total Sugars | 2 g | † | 4 g | † |
| Includes Added Sugars | 2 g | 8%* | 4 g | 8%** |
| Black Elderberry (Sambucus nigra) fruit juice concentrate▲ | 476 mg | † | 951 mg | † |
| Acerola fruit extract▲ | 50 mg | † | 101 mg | † |
| *Percent Daily Values (DV) are based on a 1,000 calorie diet. **Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. ▲ = Certified Organic Ingredient | ||||
Organic cane sugar, water, organic honey and lemon fruit juice (to preserve freshness).
This product contains honey - not for use in children under 1 year old. If your child has a medical condition or takes medications, please consult with your doctor before use. Use only as directed on label. Do not use if cap seal is broken. Store away from children.