Support Your Child as They Grow
Specially formulated for children ages 2 years and up
Not for children under 2 years of age due to choking hazard. Children 2-3 years of age, chew 1 gummy daily. Children 4 years of age and older, chew 2 gummies daily. Instruct child to chew gummies thoroughly before swallowing. Do not exceed recommended dose. If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
Supplement facts | ||||
Serving Size: | 1 Gummy | 2 Gummies | ||
Serving Per Container: | 60 | 30 | ||
Amount Per Serving | %DV Ages 2-3 Years | Amount Per Serving | %DV Ages 4+ Years | |
Calories | 15 | 25 | ||
Total Carbohydrate | 3 g | 2%‡ | 7 g | 3%† |
Total Sugars | 2 g | ** | 4 g | ** |
Includes Added Sugars | 2 g | 8%‡ | 4 g | 8%† |
Vitamin D3 (as cholecalciferol) | 10 mcg | 67% | 20 mcg | 100% |
Vitamin K1 (as phytonadione) | 12 mcg | 40% | 24 mcg | 20% |
Calcium (as tricalcium phosphate) | 162 mg | 23% | 325 mg | 25% |
Phosphorus (as tricalcium phosphate) | 81 mg | 16% | 162 mg | 13% |
Magnesium (as magnesium citrate) | 21 mg | 26% | 42 mg | 10% |
Sodium | 5 mg | <1% | 15 mg | 1% |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. ‡Percent Daily Values are based on a 1,000 calorie diet. **Daily Value not established. |
Organic tapioca syrup, cane sugar, purified water, citric acid, pectin, natural flavors, sodium citrate, vegetable and fruit juice colors, beeswax.
Keep out of reach of children. Do not use if safety seal under child-resistant bottle cap is broken or missing. Store at room temperature. Keep bottle tightly closed. Avoid excessive heat and direct sunlight.