Contains 2 Bottles:
(1) JuiceFestiv Daily Fruit - 60 Capsules
(1) JuiceFestiv Daily Veggie- 60 Capsules
The Ultimate Fruit and Veggie Super Food®
Colorful food provides a broad spectrum of nutrients, vitamins and antioxidants. JuiceFestiv® contains a rainbow of colors for a healthy lifestyle.
Blue-Purple Foods - Acai, Blackberry, Black Currant, Blueberry, Elderberry, Plum, Prune & Grape.
Yellow-Orange Foods - Banana, Carrot, Ginger, Lemon Peel, Mango, Noni, Orange Peel, Papaya, Peach, Pineapple, Pumpkin, Sweet Potato, & Turmeric.
Red Foods - Apple, Beet, Cherry, Cranberry, Goji Berry, Pomegranate, Raspberry, Red Bell Pepper, Strawberry & Tomato.
Green Foods - Barley Grass, Broccoli, Cabbage, Collard Green, Green Bell Pepper, Kale, Kelp, Parsley, Spinach, Spirulina & Wheat Grass.
Discover the simple, convenient way to give your family the daily fruits and vegetables they need for a healthy and active lifestyle. Each daily serving contains the nutritional profile equivalent to the following servings of fruits and vegetables.
Take 2 capsules of Daily Fruit and 2 capsules of Daily Veggie, with any meal.
JuiceFestiv Daily Fruit | ||
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin A (100% as Beta Carotene) | 750 mcg (2,500 IU) | 83% |
Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 5 mg | 294% |
Folate (120 mcg Folic Acid) | 200 mcg DFE | 50% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4167% |
Organic Fruit Blend Organic (Apple Banana, Acai, Orange Peel Powder, Noni, Lemon Peel, Concord Grape, Peach, Cranberry, Raspberry, Pomegranate, Pineapple, Cherry, Mango, Plum, Prune, Beet Juice, Strawberry, Elderberry, Black Currant, Blackberry, Blueberry, Goji, Papaya) | 750 mg | * |
Lactobacillus Acidophilus 200 million CFU (at the time of manufacture) | 20 mg | * |
Fruit Enzyme Blend Amylase, Pectinase, Hemicellulase, Cellulase, Lipase, Protease, Glucoamylase, Phytase, Invertase, Maltase | 13 mg | * |
*Daily Value (DV) not established. |
JuiceFestiv Daily Veggie | ||
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin A (100% as Beta Carotene) | 750 mcg (2,500 IU) | 83% |
Vitamin E (from d-Alpha Tocopheryl Succinate) | 20 mg (30 IU) | 134% |
Folate (280 mcg Folic Acid) | 475 mcg DFE | 119% |
SelenoExcell® Selenium (Yeast Bound Selenium) | 200 mcg | 364% |
Organic Vegetable Blend Organic (Parsley, Beet, Onion, Carrot, Garlic, Tomato, Spinach, Bell Pepper, Red , Bell Pepper Green, Collard Green, Ginger Root, Wheat Grass, Barley Grass, Kale, Maitake Mushroom, Pumpkin Fruit, Spirulina, Oat Bran, Broccoli, Sweet Potato, Cabbage, Turmeric, Kelp) | 750 mg | * |
Vegetable Enzyme Blend Amylase, Hemicellulase, Cellulase, Lipase, Protease, Pectinase, Phytase, Invertase, Maltase, Glucoamylase. | 5 mg | * |
*Daily Value (DV) not established. |
JuiceFestiv Daily Fruit: Gelatin, organic rice powder, organic rice concentrate, whey powder, milk, dibasic calcium phosphate, magnesium stearate, lecithin, maltodextrin, silica, hypromellose.
JuiceFestiv Daily Veggie: Gelatin, organic rice powder, organic rice concentrate, magnesium stearate, dibasic calcium phosphate, lecithin, maltodextrin.
This product contains 70% organic ingredients.
Contains: Milk, wheat, soy.
No: Egg, fish, crustacean shellfish, tree nuts, peanuts, artificial colors, flavors or preservatives.
Because the ingredients are natural, a slight color variation of the capsule contents may occur.
Consult your healthcare professional prior to use if you have or suspect a medical condition, are taking prescription drugs, or are pregnant or lactating.
Store in a cool, dry place. Keep out of reach of children.