Mix 1 level scoop (scoop included) with 8 oz. of water. Delicious with unsweetened almond milk.
| Supplement facts | ||
| Serving Size: 1 scoop (30.5 g) | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 130 | |
| Total Fat | 3 g | 4% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 250 mg | 11% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugar | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 20 g | 27% |
| Calcium | 60 mg | 4% |
| Potassium | 120 mg | 2% |
| Vitamin C | 2.4 mg | 2% |
| Folate | 8 mcg | 2% |
| Phosphorus | 200 mg | 15% |
| Zinc | 3 mg | 25% |
| Manganese | 1.6 mg | 70% |
| Molybdenum | 75 mcg | 170% |
| Iron | 4 mg | 20% |
| Vitamin A | 120 mcg | 15% |
| Vitamin K | 32 mcg | 25% |
| Biotin | 6 mcg | 20% |
| Magnesium | 40 mg | 10% |
| Selenium | 25 mcg | 45% |
| Chromium | 9.6 mcg | 25% |
| Not a significant source of Vitamin D. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile (Per 30.5 g Serving) | |
| Alanine | 848 mg |
| Arginine | 1630 mg |
| Aspartic Acid | 2260 mg |
| Cystine | 199 mg |
| Glutamic Acid | 3200 mg |
| Glycine | 796 mg |
| Histidine | 460 mg |
| Isoleucine**^ | 970 mg |
| Leucine** | 1660 mg |
| Lysine** | 1500 mg |
| Methionine** | 223 mg |
| Phenylalanine** | 1080 mg |
| Proline | 881 mg |
| Serine | 983 mg |
| Threonine** | 733 mg |
| Tryptophan** | 777 mg |
| Tyrosine | 780 mg |
| Valine**^ | 1020 mg |
| **Essential Amino Acids ^Branched Chain Amino Acids | |
Organic RAW protein & greens blend: Organic pea protein, organic spinach (leaf), organic sprouted brown rice protein, organic chia protein, organic alfalfa grass juice, organic broccoli (stalk & flower), organic navy bean (sprout), organic lentil bean (sprout), organic garbanzo bean (sprout), organic carrot (root), organic beet (root), organic kale (leaf), organic flavor blend: organic cacao, organic chocolate flavor, organic tapioca fiber, organic stevia extract (leaf), raw probiotic & enzyme blend: lipase, protease, aspergillopepsin, beta-glucanase, cellulase, bromelain, phytase, lactase, papain, peptidase, pectinase, hemicellulase, xylanase, [lactobacillus plantarum, lactobacillus bulgaricus] (1.5 billion CFU).
Made without dairy or soy ingredients, tree nuts, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives.
Manufactured in a facility that also processes egg, milk, soy, wheat, fish and tree nuts. May contains traces of soy due to agricultural practices.
Store in a cool, dry place. Do not use if safety seal is broken or missing.
Packaged by weight not volume. Settling may occur.