Spiru-Tein is scientifically formulated with isolate soy protein from only non-genetically modified (non-GMO) soybeans - as nature intended.
Add 28 g (approx. one rounded scoop, included in jar) of Chocolate Spiru-Tein powder to 8-10 fl. oz. of water, milk or liquid of your choice and mix (or shake) until smooth.
Nutrition Facts | ||
Serving Size: 1 Heaping Scoop (28 g) | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value** | |
Calories | 100 | |
Total Fat | 1 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 90 mg | 4% |
Total Carbohydrate | 10 g | 4% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 7 g | |
Includes 6.5 g Added Sugars | 13% | |
Protein | 14 g | 28% |
Vitamin D (D3) (800 IU) | 20 mcg | 100% |
Calcium | 300 mg | 25% |
Iron | 4.5 mg | 25% |
Potassium | 150 mg | 4% |
Vitamin A (5000 IU) | 1500 mcg RAE | 170% |
Vitamin C | 90 mg | 100% |
Vitamin E (30 IU) | 20 mg | 130% |
Thiamin | 1.5 mg | 130% |
Riboflavin | 1.7 mg | 130% |
Niacin | 20 mg NE | 130% |
Vitamin B6 | 2 mg | 120% |
Folate (400 mcg L-methylfolate) | 667 mcg DFE | 170% |
Vitamin B12 | 6 mcg | 250% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid | 10 mg | 200% |
Phosphorus | 200 mg | 15% |
Iodine | 150 mcg | 100% |
Magnesium | 80 mg | 20% |
Zinc | 15 mg | 140% |
Selenium | 21 mcg | 40% |
Manganese | 2 mg | 90% |
Chromium | 18 mcg | 50% |
Molybdenum | 20 mcg | 45% |
Choline | 21 mg | 4% |
** The % Daily Value tells yu how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Each serving of Spiru-Tein also contains: | |
Inositol | 50 mg |
Typical Amino Acid Profile Per Serving | ||
Amino Acid | %Total Protein | mg |
Isoleucine | 3.94 | 551.7 |
Histidine | 3.06 | 428.9 |
Leucine | 8.56 | 1199 |
Arginine | 7.54 | 1055.5 |
Lysine | 6.18 | 865.7 |
Aspartic Acid | 11.74 | 1643.8 |
Methionine | 1.43 | 200.9 |
Serine | 5.18 | 725.4 |
Cysteine | 3.01 | 420.9 |
Glutamic Acid | 18.81 | 2633.9 |
Threonine | 3.28 | 459.2 |
Proline | 5.06 | 707.9 |
Phenylalanine | 4.41 | 617 |
Glycine | 3.86 | 540.5 |
Tryptophan | 1.71 |
Related Products |