Refrigeration recommended after opening.
Supplement Facts | ||
Serving Size: 3 tbsp (15 g) | ||
Servings Per Container: 38 | ||
Amount Per Serving | % Daily Value* | |
Calories | 50 | |
Total Fat | 3 g | 4% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 0 g | |
Includes 0g Added Sugars | 0% | |
Protein | 2 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 9 mg | 0% |
Iron | 3 mg | 15% |
Potas. | 223 mg | 4% |
Vit. B6 | 0.6 mg | 35% |
Mag. | 117 mg | 30% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Rice bran.
Packaged in a peanut-free facility that processes tree nuts.