Supplement Facts | ||
Serving Size: 2 tsp (8 g) | ||
Servings Per Container: about 113 | ||
Amount Per Serving | %Daily Value | |
Calories | 30 | |
Total Fat | 0 g | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 8 g | 3% |
Total Sugars | 7 g | |
Includes 7 g Added Sugars | 14% | |
Protein | 0 g | |
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium. |
Organic whole cane sugar.
Packaged in a peanut-free facility that processes tree nuts.
Since this sugar is organic, natural variations may occur in color and granule size.