Spiru-Tein is scientifically formulated with isolate soy protein from only non-genetically modified (non-GMO) soybeans - as nature intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Spiru-Tein supplies 6.25 grams of soy protein.
Vanilla Spiru-Tein Powder Features a unique blend of ingredients, including ...
*Not to be used as the sole source of dietary calories.
Proprietary non-gmo plant-based protein blend (soy [isolated soy protein and fermented soy], pea protein and rice protein), fructose, natural flavors, oligofructose, di-calcium phosphate, non-gmo xanthan gum, potassium citrate, microcrystalline cellulose, magnesium oxide, ascorbic acid, guar gum, spirulina, d-alpha tocopheryl acetate, choline bitartrate, inositol, niacinamide, vitamin a palmitate, apple pectin, biotin, zinc oxide, calcium pantothenate, ferrous fumarate, vegan cholecalciferol, organic monk fruit extract (siraitia grosvenorii), manganese sulfate, lecithin, lemon bioflavonoids, pyridoxine hcl, riboflavin, thiamine hcl, chlorophyllin, papaya, calcium- l-5-methyl-tetrahydrofolate, potassium iodide, maltodextrin, tri-calcium phosphate, bromelain, chromium chloride, sodium molybdate, sodium selenite, methylcobalamin ... and love♥
Keep tightly closed in a cool, dry place.
Keep out of reach of children.
Notice: This product is sold by weight, not volume, therefore settling of contents may occur during shipping and handling.
Add 30 g (approx. one rounded scoop, included in jar) of Vanilla spiru-tein powder to 8-10 fl. oz. of milk or liquid of your choice and mix (or shake) until smooth.
| Nutrition Facts | |||
| Serving Size: 1 Rounded Scoop (30 g) | |||
| Servings Per Container: 32 | |||
| Amount Per Serving | Spiru-Tein %Daily Value** | w/1 Cup Skim Milk %Daily Value** | |
| Calories | 100 | ||
| Total Fat | 0.5 g | <1% | 1% |
| Saturated Fat | 0 g | 0% | 0% |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0% | 0% |
| Sodium | 125 mg | 5% | 10% |
| Total Carbohydrate | 11 g | 4% | 8% |
| Dietary Fiber | 1 g | 4% | 4% |
| Total Sugars | 9 g | ||
| Includes 9 g Added Sugars | 18% | 43% | |
| Protein | 14 g | 28% | 46% |
| Vitamin D (D3) (800 IU) | 20 mcg | 100% | 110% |
| Calcium | 300 mg | 25% | 45% |
| Iron | 4.5 mg | 25% | 25% |
| Potassium | 100 mg | 2% | 10% |
| Vitamin A (5000 IU) | 1500 mcg RAE | 170% | 180% |
| Vitamin C | 90 mg | 100% | 100% |
| Vitamin E (30 IU) | 20 mg | 130% | 130% |
| Thiamin | 1.5 mg | 130% | 130% |
| Riboflavin | 1.7 mg | 130% | 160% |
| Niacin | 20 mg NE | 130% | 130% |
| Vitamin B6 | 2 mg | 120% | 120% |
| Folate (400 mcg L-methylfolate) | 667 mcg DFE | 170% | 170% |
| Vitamin B12 | 6 mcg | 250% | 290% |
| Biotin | 300 mcg | 1000% | 1000% |
| Pantothenic Acid | 10 mg | 200% | 220% |
| Phosphorus | 200 mg | 15% | 35% |
| Iodine | 150 mcg | 100% | 100% |
| Magnesium | 80 mg | 20% | 30% |
| Zinc | 15 mg | 140% | 150% |
| Selenium | 21 mcg | 40% | 50% |
| Manganese | 2 mg | 90% | 90% |
| Chromium | 18 mcg | 50% | 50% |
| Molybdenum | 20 mcg | 45% | 45% |
| Choline | 21 mg | 4% | 10% |
| ** The % Daily Value tells yu how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
| Each serving of Spiru-Tein also contains: | |
| Inositol | 50 mg |
| Typical Amino Acid Profile Per Serving | ||
| Amino Acid | Total Protein | mg |
| Isoleucine | 3.94 | 551.7 |
| Histidine | 3.06 | 428.9 |
| Leucine | 8.56 | 1199 |
Related Products | ||