Take one tablet per day, with or between meals, while trying to conceive, pregnant or nursing.
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Serving Per Container: 90 | ||
| Amount Per Serving | %DV for Pregnant & Lactating Women | |
| Vitamin A (as beta-carotene) | 1300 mcg | 100% |
| Vitamin C (ascorbic acid) | 65 mg | 54% |
| Vitamin D (as ergocalciferol) | 15 mcg | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 9.5 mg | 50% |
| Vitamin K (as phytonadione) | 90 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 8 mg | 571% |
| Riboflavin (vitamin B2) | 8 mg | 500% |
| Niacin (as niacinamide) | 18 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
| Folate (as folic acid) | 600 mcg DFE (360 mcg folic acid) | 100% |
| Vitamin B12 (as methylcobalamin) | 9 mcg | 321% |
| Biotin | 35 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 143% |
| Choline (as choline bitartrate) | 55 mg | 10% |
| Calcium (as calcium citrate) | 50 mg | 4% |
| Iron (as iron chelate) | 27 mg | 100% |
| Iodine (from kelp) | 290 mcg | 100% |
| Magnesium (as marine magnesium extract from sea water) | 50 mg | 13% |
| Zinc (as zinc citrate) | 13 mg | 100% |
| Selenium (as selenium L-methionine complex) | 70 mcg | 100% |
| Copper (as copper chelate) | 1.3 mg | 100% |
| Manganese (as manganese citrate) | 2 mg | 77% |
| Molybdenum (as molybdenum chelate) | 50 mcg | 100% |
| Organic Rainbow Superfoods Blend Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | 125 mg | † |
| Enzyme and Probiotic Blend Ginger (root) juice extract, amylase (150 DU†), protease (600 HUT†), xylanase (80 XU†), maltase (4 DP†), glucoamylase (0.4 AGU†), hemicellulase (61 HCU†), beta-glucanase (0.2 BGU†), phytase (0.04 FTU†), cellulase (24 CU†), alpha-galactosidase (4 GaIU†), lipase (22 FIP†), lactase (7 ALU†), invertase (3 SU†), Bacillus coagulans MTCC 5856 (25 million CFU†) | 32 mg | † |
| Organic chlorella | 25 mg | † |
| Inositol | 10 mg | † |
| Boron (as boron glycinate) | 1 mg | † |
| † Daily Value (DV) not established. | ||
Microcrystalline cellulose, croscarmellose sodium, magnesium stearate, stearic acid, silicon dioxide, hydroxypropyl methylcellulose, coating (hydroxypropyl cellulose).
Contains milk, soy, and wheat traces from enzyme fermentation media.
Contains no: Tree nuts, peanuts, eggs, fish, or shellfish.
Keep out of reach of children. Consult your health care professional prior to use if you are taking medication or have a medical condition.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.