When trying to conceive, pregnant or nursing, take three tablets daily.
| Supplement Facts | ||
| Serving Size: 3 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV for Pregnant & Lactating Women | |
| Vitamin A (as Beta-carotene) | 1300 mcg | 100% |
| Vitamin C (Ascorbic Acid) | 65 mg | 54% |
| Vitamin D (as ergocalciferol) | 15 mcg | 100% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 19 mg | 100% |
| Vitamin K (as Phytonadione) | 90 mcg | 100% |
| Thiamin (as Thiamin Mononitrate) | 8 mg | 571% |
| Riboflavin (Vitamin B-2) | 8 mg | 500% |
| Niacin (as Niacinamide) | 18 mg | 100% |
| Vitamin B-6 (as Pyridoxine hydrochloride) | 10 mg | 500% |
| Folate (as folic acid) | 600 mcg DFE (360 mcg folic acid) | 100% |
| Vitamin B-12 (as methylcobalamin) | 9 mcg | 321% |
| Biotin | 35 mcg | 100% |
| Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 143% |
| Choline (as Choline Bitartrate) | 55 mg | 10% |
| Calcium (as Calcium Citrate) | 50 mg | 4% |
| Iron (as Iron Amino Acid Chelate) | 27 mg | 100% |
| Iodine (from Kelp) | 290 mcg | 100% |
| Magnesium (as Marine Magnesium Extract from Sea Water) | 50 mg | 13% |
| Zinc (as Zinc Citrate) | 13 mg | 100% |
| Selenium (as Selenomethionine) | 70 mcg | 100% |
| Copper (as Copper Amino Acid Chelate) | 1.3 mg | 100% |
| Manganese (as Manganese Citrate) | 2.6 mg | 100% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 100% |
| Organic Rainbow Superfoods Blend | 125 mg | † |
| Organic Spirulina, Organic beet (root), Organic Broccoli (plant), Organic Kale (leaf), Organic Spinach (leaf), Organic Blackberry (fruit), Organic blueberry (fruit), Organic Carrot (root), Organic Cranberry (fruit) | ||
| Enzyme and Probiotic Blend | 31 mg | † |
| Ginger (root) Juice Extract, amylase (150 DU†), Protease (600 Hut†), Xylanase (80 XU†), Maltase (4 DP†), Glucoamylase (0.4 AGU†), Hemicellulase (615 HCU†), Beta-Glucanase (18 BGU†), Phytase (0.04 FTU†), Cellulase (24 CU†), Alpha-Galactosidase (4 GaIU†), lipase (22 FIP†), Lactase (7 Alu†), Invertase (3 SU†), Bacillus Coagulants MTCC 5856 (25 million CFU†) | ||
| Organic chlorella | 25 mg | † |
| Inositol | 10 mg | † |
| Boron (as boron glycinate) | 1 mg | † |
| †Daily Value not established. | ||
Microcrystalline cellulose, croscarmellose sodium, coating, (hydroxypropyl cellulose), magnesium stearate, stearic acid.
Contains milk, soy, and wheat traces from enzyme fermentation media.
Contains No: Tree nuts, peanuts, eggs, fish, or shellfish.
Keep out of reach of children. Consult your physician prior to using this product if you are taking medication or have a medical condition.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.