As a dietary supplement, for 1200 mg calcium, chew four tablets daily. For 600 mg calcium, chew two tablets daily.
Supplement Facts | ||||
Serving Size: 2 or 4 Chewable Tablets | ||||
Servings Per Container: 30 or 15 | ||||
Amount Per 2 Tablets | %Daily Value | Amount Per 4 Tablets | %Daily Value | |
Calories | 30 | 60 | ||
Total Carbohydrate | 7 g | 3%** | 14 g | 5%** |
Total Sugars | 5 g | † | 10 g | † |
Includes Added Sugars | 4.9 g | 10% | 9.8 g | 20% |
Vitamin D3 (as cholecalciferol) | 12.5 mcg (500 IU) | 63% | 25 mcg (1000 IU) | 125% |
Vitamin K2 (as menaquinone-7) | 50 mcg | 42% | 100 mcg | 83% |
Calcium (as gluconate, carbonate) | 600 mg | 46% | 1200 mg | 92% |
Magnesium (as citrate, gluconate) | 300 mg | 71% | 600 mg | 143% |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
Sucrose, xylitol, organic rice maltodextrin, natural flavors, natural vanilla flavor, stearic acid, magnesium stearate and fructose.
Contains milk.
Free from artificial colors, preservatives and allergens eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat and soy.
Keep tightly closed in a cool, dry place.
Keep out of reach of children.